Our Reports
The links below are either MS Word or PDF files.
Annual Reports
FCRA Receipts
| YEAR | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
|---|---|---|---|---|
| 2022-23 | Download (27 KB) | |||
| 2021-22 | Download (27 KB) | Download (23 KB) | Download (26 KB) | Download (27 KB) |
| 2020-21 | Download (26 KB) | Download (26 KB) | Download (23 KB) | Download (31 KB) |
| 2019-20 | Download (26 KB) | Download (26 KB) | Download (22 KB) | Download (22 KB) |
| 2018-19 | Download (25 KB) | Download (25 KB) | Download (21 KB) | Download (19 KB) |
| 2017-18 | Download (19 KB) | Download (20 KB) | Download (21 KB) | Download (22 KB) |
| 2016-17 | Download (20 KB) | Download (20 KB) | - | Download (22 KB) |
| 2015-16 | - | - | Download (22 KB) | - |
FCRA Accounts
SWAYAM_FCRA Accounts_2017-2025 (43 MB)




